Size Guide

Having trouble deciding? We're happy to help. You'll find the measurements in millimeters for all styles below. 

Model Name - Size Lens Width Nose-Bridge Temple Length Lens Height Frame
Width
Cerco: Medium/Narrow 49 20 140 42 127
Capra: Medium/Narrow 48 21 140 39 130
Aery: Medium/Narrow 50 18 142 31 130
Ventus: Medium 50 20 145 40 132
Lepo: Medium 52 17 140 34 134
Oryc: Medium 52 17 140 35 134
Luna: Medium 53 17 140 41 135
Thera: Medium 53 16 145 37 135
Merca: Medium 52 17 145 35 135
Asper Medium
50
21 142 38 139
Toro: Medium 51 18 142 42 136
Argo: Medium/Wide 56 15 145 45 140
Buteo: Medium/Wide 52 16 145 36 138
Omni: Medium/Wide 52 18 145 39 138
Meru: Wide 53 18 145 40 138
Ursi: Wide 53 19 145 38 142


We also have virtual try on for most styles. Simply go directly to the product page & hit the try on button. You're also welcome to send us a photo of yourself to contact@pixeleyewear.com and we'll give you our recommendations!